De Hoop Nature Reserve
19 caves in this area
No description found for De Hoop Nature Reserve.
Caves
| Cave | Length | Grade | Survey Date | Surveys / Assets |
|---|---|---|---|---|
| Barrier Cave | 40 m | 5 | 25 Sep 2000 | 25 Sep 2000 · 5 · incomplete |
| Binocular Pot Cave | ||||
| Bloukrans Cave | 40 m | 5 | 24 Sep 2000 | 24 Sep 2000 · 5 |
| Centipede Slot Cave | 34 m | 5D | 23 Sep 2001 | 23 Sep 2001 · 5D |
| Cover Photo Cave | 22 m | 5D | 10 Aug 1996 | 10 Aug 1996 · 5D |
| De Hoop Guano Cave | 656 m | 5 | 1 Apr 1978 | 1 Apr 1978 · 5 |
| Dead Seal Cave | 120 m | 5D | 1 Aug 1996 | 1 Aug 1996 · 5D |
| Flowstone Cave | 12 m | 5D | 10 Aug 1996 | 10 Aug 1996 · 5D |
| Hotpot Cave | 710 m | 5D | 1 Jun 1982 | 1 Jun 1982 · 5D |
| Keizers Gat Cave | 50 m | 5 | 23 Sep 2000 | 23 Sep 2000 · 5 · incomplete |
| Key Hole Cave | ||||
| Nikkis Pot Cave | 10 m | Error | 2 Jun 1984 | 2 Jun 1984 · Error |
| Onmeetbare Diepgat Cave | 700 m | 5D | 1 Dec 1998 | 1 Dec 1998 · 5D |
| Scott Pot Cave | ||||
| Shipwreck Cave | 140 m | 5D | 10 Aug 1996 | 10 Aug 1996 · 5D |
| Vaalkrans Cave | 125 m | 5D | 23 Sep 1995 | 23 Sep 1995 · 5D 23 Sep 1995 · 5D |
| Waenhuiskrans Cave | ||||
| Windmill Pot Cave | 80 m | 5D | 1 Jun 1984 | 1 Jun 1984 · 5D |
| Woolly Worm Cave | 160 m | 5 | 1 Aug 1996 | 1 Aug 1996 · 5 |
Contents
Caves in this area
- Barrier Cave
- Binocular Pot Cave
- Bloukrans Cave
- Centipede Slot Cave
- Cover Photo Cave
- De Hoop Guano Cave
- Dead Seal Cave
- Flowstone Cave
- Hotpot Cave
- Keizers Gat Cave
- Key Hole Cave
- Nikkis Pot Cave
- Onmeetbare Diepgat Cave
- Scott Pot Cave
- Shipwreck Cave
- Vaalkrans Cave
- Waenhuiskrans Cave
- Windmill Pot Cave
- Woolly Worm Cave